Companies per Sector in Israel
Number of Companies in the Israeli Life Sciences Database
Sector | |
Biotechnology - Therapeutics and Diagnostics | 148 |
Biotechnology - R&D Services | 72 |
Biotechnology - Other | 56 |
Pharma (fully integrated) | 28 |
Medical Technology | 310 |
Investor | 117 |
Professional Services and Consulting | 36 |
Public / Non-Profit Organizations / Medical Facil | 19 |
Supplier & Engineering | 45 |
Media | 1 |
Digital Health | 68 |
Total | 900 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here »
Upcoming Life Sciences Events
- October 2024
- Copenhagen: LSX Nordic Congress
- Basel: BiotechX Europe 2024
- Amsterdam: World Drug Safety Congress Europe